Most Recent Hazel Park Homes For Sale
| View All Hazel Park Homes For Sale | ||
|
425 W Meyers Ave, Hazel Park, MI 48030 | $54,900 3 beds 2 baths |
|
39 W Mapledale Ave, Hazel Park, MI 48030 | $49,999 3 beds 1 bath |
|
1001 E Woodward Heights Blvd, Hazel Park, MI 48030 | $29,900 3 beds 1 bath |
Real Estate Resources |
Hazel Park Apartments
There are 341 apartments found in and near the Hazel Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings