Most Recent Hazel Park Homes For Sale
| View All Hazel Park Homes For Sale | ||
|
23103 Cayuga Ave, Hazel Park, MI 48030 | $26,900 3 beds 1 bath |
|
110 W Coy Ave, Hazel Park, MI 48030 | $18,000 3 beds 1 bath |
|
411 W Woodruff Ave, Hazel Park, MI 48030 | $29,900 3 beds 1 bath |
Real Estate Resources |
Hazel Park Apartments
There are 342 apartments found in and near the Hazel Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings